Medina - Mutton Masala
545kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 570kJ 136kcal |
2279kJ 545kcal |
27.13% | |
Fat | 4.5g | 18g | 25.71% | |
of which Saturates | 0.3g | 1.0g | 5.2% | |
Carbohydrate | 20g | 79g | 30.48% | |
of which Sugars | 1.0g | 4.0g | 4.49% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 6g | 24g | 47.12% | |
Salt | 0.37g | 1.5g | 24.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)