Medina - Beef Madras
578kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 604kJ 144kcal |
2417kJ 578kcal |
28.77% | |
Fat | 5.2g | 21g | 29.6% | |
of which Saturates | 0.5g | 2.2g | 10.8% | |
Carbohydrate | 20g | 81g | 31.14% | |
of which Sugars | 1.2g | 4.7g | 5.24% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 6g | 24g | 48.72% | |
Salt | 0.37g | 1.5g | 24.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)