Medina - Brown Stew Chicken, Mixed Veg & Rice 2022
379kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 396kJ 95kcal |
1585kJ 379kcal |
18.87% | |
Fat | 1.5g | 6.0g | 8.63% | |
of which Saturates | 0.3g | 1.1g | 5.4% | |
Carbohydrate | 16g | 66g | 25.34% | |
of which Sugars | 1.5g | 5.8g | 6.49% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 5g | 20g | 40% | |
Salt | 0.22g | 0.89g | 14.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)