Chicken Nuggets with Roast Potatoes & Mixed Veg
495kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 591kJ 141kcal |
2070kJ 495kcal |
24.65% | |
Fat | 5.3g | 18g | 26.26% | |
of which Saturates | 0.7g | 2.6g | 12.8% | |
Carbohydrate | 18g | 62g | 23.65% | |
of which Sugars | 1.5g | 5.2g | 5.72% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 7g | 23g | 46.84% | |
Salt | 0.22g | 0.76g | 12.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)