Medina - Chicken Biryani
474kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 495kJ 118kcal |
1981kJ 474kcal |
23.59% | |
| Fat | 2.6g | 10g | 14.86% | |
| of which Saturates | 0.6g | 2.4g | 11.9% | |
| Carbohydrate | 18g | 74g | 28.42% | |
| of which Sugars | 1.4g | 5.5g | 6.14% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 7g | 27g | 53.06% | |
| Salt | 0.33g | 1.3g | 22% |
* Reference Intake of an average adult (8400kJ / 2000kcal)