Medina - Aubergine & Peas (VG)
476kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 498kJ 119kcal |
1992kJ 476kcal |
23.71% | |
Fat | 3.0g | 12g | 16.91% | |
of which Saturates | 0.2g | 0.9g | 4.4% | |
Carbohydrate | 21g | 85g | 32.66% | |
of which Sugars | 1.2g | 4.8g | 5.33% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 4g | 15g | 29.44% | |
Salt | 0.29g | 1.1g | 19% |
* Reference Intake of an average adult (8400kJ / 2000kcal)