Medina - Aloo Sag (VG)
487kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 509kJ 122kcal |
2036kJ 487kcal |
24.24% | |
Fat | 3.3g | 13g | 18.74% | |
of which Saturates | 0.3g | 1.0g | 5% | |
Carbohydrate | 21g | 84g | 32.32% | |
of which Sugars | 0.8g | 3.1g | 3.47% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 4g | 15g | 30.96% | |
Salt | 0.26g | 1.1g | 17.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)