Medina - Jerk Chicken, Cabbage & Jollof Rice 2023
431kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 451kJ 108kcal |
1805kJ 431kcal |
21.49% | |
Fat | 3.1g | 12g | 17.49% | |
of which Saturates | 0.5g | 1.8g | 9% | |
Carbohydrate | 16g | 64g | 24.72% | |
of which Sugars | 1.0g | 4.1g | 4.53% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 5g | 20g | 39.6% | |
Salt | 0.61g | 2.4g | 40.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)