Fresh Fruit - Banana
102kcal
| TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
|---|---|---|---|---|
| Energy | 339kJ 81kcal |
427kJ 102kcal |
5.08% | |
| Fat | <0.5g | <0.5g | 0.19% | |
| of which Saturates | <0.1g | <0.1g | 0.25% | |
| Carbohydrate | 20g | 26g | 9.84% | |
| of which Sugars | 18g | 23g | 25.34% | |
| Fibre | 1g | 2g | 5.87% | |
| Protein | 1g | 2g | 3.02% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Banana [BANANA] |