Fresh Fruit - Red Apple Medium
73kcal
TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
---|---|---|---|---|
Energy | 203kJ 49kcal |
305kJ 73kcal |
3.63% | |
Fat | <0.5g | 0.7g | 1.01% | |
of which Saturates | 0.1g | 0.2g | 0.85% | |
Carbohydrate | 11g | 17g | 6.37% | |
of which Sugars | 11g | 16g | 17.71% | |
Fibre | 1g | 2g | 5.7% | |
Protein | 1g | 1g | 1.72% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Red Apples [APPLE] |