Honey Portion
3kcal
TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
---|---|---|---|---|
Energy | 68kJ 16kcal |
14kJ 3kcal |
0.16% | |
Fat | <0.5g | <0.5g | 0% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 4g | 1g | 0.31% | |
of which Sugars | 3.8g | 0.8g | 0.83% | |
Fibre | 0g | 0g | 0% | |
Protein | 0g | 0g | 0.02% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Honey Portions [Clear Honey.] |