Crisped Rice Cereal
116kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1611kJ 385kcal |
483kJ 116kcal |
5.75% | |
| Fat | 1.3g | <0.5g | 0.56% | |
| of which Saturates | 0.4g | 0.1g | 0.6% | |
| Carbohydrate | 85g | 26g | 9.81% | |
| of which Sugars | 4.9g | 1.5g | 1.63% | |
| Fibre | 2g | 0g | 1.6% | |
| Protein | 8g | 2g | 4.74% | |
| Salt | 0.53g | 0.16g | 2.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)