Semi-skimmed Milk for Cereal
58kcal
| TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
|---|---|---|---|---|
| Energy | 192kJ 46kcal |
241kJ 58kcal |
2.86% | |
| Fat | 1.5g | 1.9g | 2.69% | |
| of which Saturates | 0.9g | 1.1g | 5.65% | |
| Carbohydrate | 5g | 6g | 2.21% | |
| of which Sugars | 4.6g | 5.8g | 6.39% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 4g | 4g | 8.76% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Semi-Skimmed Milk [Cow's Milk] |