Whole Milk for Cereal
79kcal
| TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
|---|---|---|---|---|
| Energy | 264kJ 63kcal |
329kJ 79kcal |
3.92% | |
| Fat | 3.5g | 4.4g | 6.26% | |
| of which Saturates | 2.3g | 2.9g | 14.4% | |
| Carbohydrate | 4g | 6g | 2.12% | |
| of which Sugars | 4.4g | 5.5g | 6.11% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 4g | 4g | 8.76% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Whole Milk [Cow's Milk] |