Skimmed Milk for Cereal
40kcal
| TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
|---|---|---|---|---|
| Energy | 134kJ 32kcal |
167kJ 40kcal |
1.99% | |
| Fat | <0.5g | <0.5g | 0.19% | |
| of which Saturates | 0.1g | 0.1g | 0.65% | |
| Carbohydrate | 4g | 5g | 2.07% | |
| of which Sugars | 4.3g | 5.4g | 5.98% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 4g | 4g | 8.76% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Skimmed Milk [Cow's Milk] |