Side Salad
9kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 75kJ 18kcal |
39kJ 9kcal |
0.47% | |
| Fat | <0.5g | <0.5g | 0.33% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 2g | 1g | 0.46% | |
| of which Sugars | 2.3g | 1.2g | 1.33% | |
| Fibre | 1g | 1g | 2% | |
| Protein | 1g | 1g | 1.22% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| 4 Portion Side Salad [Cherry Tomatoes, Lettuce, Cucumber,] |