Side Salad
9kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 73kJ 18kcal |
38kJ 9kcal |
0.46% | |
| Fat | <0.5g | <0.5g | 0.36% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 2g | 1g | 0.47% | |
| of which Sugars | 2.3g | 1.2g | 1.34% | |
| Fibre | 1g | 0g | 1.27% | |
| Protein | 2g | 1g | 1.76% | |
| Salt | 0.02g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| 4 Portion Side Salad [Cherry Tomatoes, Lettuce, Cucumber,] |